Leveled List:
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 141: | Zeile 141: | ||
*{{OBL|Gold-Edelsteinring}} | *{{OBL|Gold-Edelsteinring}} | ||
*{{OBL|Gold-Saphirring}} | *{{OBL|Gold-Saphirring}} | ||
*{{OBL|Goldnugget}} | |||
*{{OBL|Goldring}} | *{{OBL|Goldring}} | ||
*{{OBL|Großer Seelenstein}} | *{{OBL|Großer Seelenstein}} | ||
Zeile 159: | Zeile 160: | ||
*{{OBL|Makelloser Diamant}} | *{{OBL|Makelloser Diamant}} | ||
*{{OBL|Makelloser Rubin}} | *{{OBL|Makelloser Rubin}} | ||
*{{OBL|Makelloser Saphir}} | |||
| | | | ||
*{{OBL|Makelloser Smaragd}} | *{{OBL|Makelloser Smaragd}} | ||
*{{OBL|Makelloser Topas}} | *{{OBL|Makelloser Topas}} | ||
Zeile 174: | Zeile 175: | ||
*{{OBL|Silber-Smaragdring}} | *{{OBL|Silber-Smaragdring}} | ||
*{{OBL|Silbergabel}} | *{{OBL|Silbergabel}} | ||
*{{OBL|Silberlöffel}} | *{{OBL|Silberlöffel}} | ||
*{{OBL|Silbermesser}} | *{{OBL|Silbermesser}} | ||
| | |||
*{{OBL|Silbernugget}} | |||
*{{OBL|Silberring}} | *{{OBL|Silberring}} | ||
*{{OBL|Smaragd}} | *{{OBL|Smaragd}} | ||
Zeile 217: | Zeile 219: | ||
*{{OBL|Gold-Edelsteinring}} | *{{OBL|Gold-Edelsteinring}} | ||
*{{OBL|Gold-Saphirring}} | *{{OBL|Gold-Saphirring}} | ||
*{{OBL|Goldnugget}} | |||
*{{OBL|Goldring}} | *{{OBL|Goldring}} | ||
*{{OBL|Großer Seelenstein}} | *{{OBL|Großer Seelenstein}} | ||
Zeile 235: | Zeile 238: | ||
*{{OBL|Makelloser Diamant}} | *{{OBL|Makelloser Diamant}} | ||
*{{OBL|Makelloser Rubin}} | *{{OBL|Makelloser Rubin}} | ||
*{{OBL|Makelloser Saphir}} | |||
| | | | ||
*{{OBL|Makelloser Smaragd}} | *{{OBL|Makelloser Smaragd}} | ||
*{{OBL|Makelloser Topas}} | *{{OBL|Makelloser Topas}} | ||
Zeile 250: | Zeile 253: | ||
*{{OBL|Silber-Smaragdring}} | *{{OBL|Silber-Smaragdring}} | ||
*{{OBL|Silbergabel}} | *{{OBL|Silbergabel}} | ||
*{{OBL|Silberlöffel}} | *{{OBL|Silberlöffel}} | ||
*{{OBL|Silbermesser}} | *{{OBL|Silbermesser}} | ||
| | |||
*{{OBL|Silbernugget}} | |||
*{{OBL|Silberring}} | *{{OBL|Silberring}} | ||
*{{OBL|Smaragd}} | *{{OBL|Smaragd}} | ||
Zeile 343: | Zeile 347: | ||
*{{OBL|Gold-Edelsteinring}} | *{{OBL|Gold-Edelsteinring}} | ||
*{{OBL|Gold-Saphirring}} | *{{OBL|Gold-Saphirring}} | ||
*{{OBL|Goldnugget}} | |||
*{{OBL|Goldring}} | *{{OBL|Goldring}} | ||
*{{OBL|Großer Seelenstein}} | *{{OBL|Großer Seelenstein}} | ||
Zeile 361: | Zeile 366: | ||
*{{OBL|Makelloser Diamant}} | *{{OBL|Makelloser Diamant}} | ||
*{{OBL|Makelloser Rubin}} | *{{OBL|Makelloser Rubin}} | ||
*{{OBL|Makelloser Saphir}} | |||
| | | | ||
*{{OBL|Makelloser Smaragd}} | *{{OBL|Makelloser Smaragd}} | ||
*{{OBL|Makelloser Topas}} | *{{OBL|Makelloser Topas}} | ||
Zeile 376: | Zeile 381: | ||
*{{OBL|Silber-Smaragdring}} | *{{OBL|Silber-Smaragdring}} | ||
*{{OBL|Silbergabel}} | *{{OBL|Silbergabel}} | ||
*{{OBL|Silberlöffel}} | *{{OBL|Silberlöffel}} | ||
*{{OBL|Silbermesser}} | *{{OBL|Silbermesser}} | ||
| | |||
*{{OBL|Silbernugget}} | |||
*{{OBL|Silberring}} | *{{OBL|Silberring}} | ||
*{{OBL|Smaragd}} | *{{OBL|Smaragd}} | ||
Zeile 466: | Zeile 472: | ||
!Zaubersprüche | !Zaubersprüche | ||
|- | |- | ||
|CGDeadSkeleton<br><small>(00159833)</small> | | CGDeadSkeleton<br><small>(00159833)</small> | ||
|1 | | 1 | ||
|0 | | 0 | ||
|0 | | 0 | ||
|0 | | 0 | ||
|0 | | 0 | ||
| | | | ||
|- | |- | ||
|CGThiefSkeletonDead<br><small>(00027338)</small> | | CGThiefSkeletonDead<br><small>(00027338)</small> | ||
|1 | | 1 | ||
|0 | | 0 | ||
|0 | | 0 | ||
|0 | | 0 | ||
|0 | | 0 | ||
| | | | ||
|- | |- | ||
|CreatureSkeleton1<br><small>(00024DDB)</small> | | CreatureSkeleton1<br><small>(00024DDB)</small> | ||
|1 | | 1 | ||
|5 | | 5 | ||
|20 | | 20 | ||
|100 | | 100 | ||
|0 | | 0 | ||
| | | | ||
*{{OBL|Untote Knochen-Widerstände}} | *{{OBL|Untote Knochen-Widerstände}} | ||
|- | |- | ||
|CreatureSkeleton1Archer<br><small>(00084B1A)</small> | | CreatureSkeleton1Archer<br><small>(00084B1A)</small> | ||
|1 | | 1 | ||
|5 | | 5 | ||
|20 | | 20 | ||
|100 | | 100 | ||
|0 | | 0 | ||
| | | | ||
*{{OBL|Untote Knochen-Widerstände}} | *{{OBL|Untote Knochen-Widerstände}} | ||
|- | |- | ||
|DeadSkeleton<br><small>(0001E798)</small> | | DeadSkeleton<br><small>(0001E798)</small> | ||
|1 | | 1 | ||
|0 | | 0 | ||
|0 | | 0 | ||
|0 | | 0 | ||
|0 | | 0 | ||
| | | | ||
|- | |- | ||
|DeadSkeleton2<br><small>(0001E58D)</small> | | DeadSkeleton2<br><small>(0001E58D)</small> | ||
|1 | | 1 | ||
|0 | | 0 | ||
|0 | | 0 | ||
|0 | | 0 | ||
|0 | | 0 | ||
| | | | ||
|- | |- | ||
|EmilDBskeleton<br><small>(00088BF2)</small> | | EmilDBskeleton<br><small>(00088BF2)</small> | ||
|1 | | 1 | ||
|0 | | 0 | ||
|50 | | 50 | ||
|0 | | 0 | ||
|0 | | 0 | ||
| | | | ||
|- | |- | ||
|MG10UndeadBossTemplate<br><small>(00014BB1)</small> | | MG10UndeadBossTemplate<br><small>(00014BB1)</small> | ||
|1 | | 1 | ||
|5 | | 5 | ||
|20 | | 20 | ||
|100 | | 100 | ||
|0 | | 0 | ||
| | | | ||
*{{OBL|Untote Knochen-Widerstände}} | *{{OBL|Untote Knochen-Widerstände}} | ||
|- | |- | ||
|MG10UndeadTemplate<br><small>(00014BB2)</small> | | MG10UndeadTemplate<br><small>(00014BB2)</small> | ||
|1 | | 1 | ||
|5 | | 5 | ||
|20 | | 20 | ||
|100 | | 100 | ||
|0 | | 0 | ||
| | | | ||
*{{OBL|Untote Knochen-Widerstände}} | *{{OBL|Untote Knochen-Widerstände}} | ||
|- | |- | ||
|SEEbroccaDeadSkeleton<br><small>(0007836B)</small> | | SEEbroccaDeadSkeleton<br><small>(0007836B)</small> | ||
|1 | | 1 | ||
|0 | | 0 | ||
|0 | | 0 | ||
|0 | | 0 | ||
|0 | | 0 | ||
| | | | ||
|- | |- | ||
|SummonSkeleton1<br><small>(000C8BCF)</small> | | SummonSkeleton1<br><small>(000C8BCF)</small> | ||
|1 | | 1 | ||
|5 | | 5 | ||
|20 | | 20 | ||
|100 | | 100 | ||
|0 | | 0 | ||
| | | | ||
*{{OBL|Untote Knochen-Widerstände}} | *{{OBL|Untote Knochen-Widerstände}} | ||
|- | |- | ||
|TESThandtohandskeleton<br><small>(0002F473)</small> | | TESThandtohandskeleton<br><small>(0002F473)</small> | ||
|1 | | 1 | ||
|0 | | 0 | ||
|50 | | 50 | ||
|0 | | 0 | ||
|0 | | 0 | ||
| | | | ||
|- | |- | ||
|TESTonehandskeleton<br><small>(0002F474)</small> | | TESTonehandskeleton<br><small>(0002F474)</small> | ||
|1 | | 1 | ||
|0 | | 0 | ||
|50 | | 50 | ||
|0 | | 0 | ||
|0 | | 0 | ||
| | | | ||
|- | |- | ||
|TESTtwohandskeleton<br><small>(0002F475)</small> | | TESTtwohandskeleton<br><small>(0002F475)</small> | ||
|1 | | 1 | ||
|0 | | 0 | ||
|50 | | 50 | ||
|0 | | 0 | ||
|0 | | 0 | ||
| | | | ||
|- | |- | ||
|TestCreatureGroveSkeleton<br><small>(00028F60)</small> | | TestCreatureGroveSkeleton<br><small>(00028F60)</small> | ||
|1 | | 1 | ||
|0 | | 0 | ||
|50 | | 50 | ||
|0 | | 0 | ||
|0 | | 0 | ||
| | | | ||
|- | |- | ||
|TestSkeletonIst<br><small>(0009077C)</small> | | TestSkeletonIst<br><small>(0009077C)</small> | ||
|1 | | 1 | ||
|5 | | 5 | ||
|40 | | 40 | ||
|145 | | 145 | ||
|30 | | 30 | ||
| | | | ||
*{{OBL|Untote Knochen-Widerstände}} | *{{OBL|Untote Knochen-Widerstände}} | ||
|- | |- | ||
|xxxxCreatureSkeletonHero<br><small>(0001F118)</small> | | xxxxCreatureSkeletonHero<br><small>(0001F118)</small> | ||
|7 | | 7 | ||
|0 | | 0 | ||
|150 | | 150 | ||
|220 | | 220 | ||
|30 | | 30 | ||
| | | | ||
|- | |- | ||
|} | |} | ||
[[Kategorie: Kreaturen (Oblivion)]] | [[Kategorie: Kreaturen (Oblivion)]] |
Aktuelle Version vom 9. Februar 2017, 21:35 Uhr
In dem Artikel Skelett geht es um die spielbezogenen Inhalte. Die Hintergrundgeschichte findet ihr auf der Seite Skelett. |
Skelett (engl. Skeleton) ist eine Kreatur aus The Elder Scrolls IV: Oblivion.
Inventar
Leveled List:
Leveled List:
Leveled List:
Leveled List:
Leveled List:
Leveled List:
Leveled List:
Leveled List:
Statuswerte
Skelett gibt es in unterschiedlichen Varianten mit den folgenden Statuswerten:
Editor ID | Level | Angriff | Leben | Ausdauer | Magicka | Zaubersprüche |
---|---|---|---|---|---|---|
CGDeadSkeleton (00159833) |
1 | 0 | 0 | 0 | 0 | |
CGThiefSkeletonDead (00027338) |
1 | 0 | 0 | 0 | 0 | |
CreatureSkeleton1 (00024DDB) |
1 | 5 | 20 | 100 | 0 | |
CreatureSkeleton1Archer (00084B1A) |
1 | 5 | 20 | 100 | 0 | |
DeadSkeleton (0001E798) |
1 | 0 | 0 | 0 | 0 | |
DeadSkeleton2 (0001E58D) |
1 | 0 | 0 | 0 | 0 | |
EmilDBskeleton (00088BF2) |
1 | 0 | 50 | 0 | 0 | |
MG10UndeadBossTemplate (00014BB1) |
1 | 5 | 20 | 100 | 0 | |
MG10UndeadTemplate (00014BB2) |
1 | 5 | 20 | 100 | 0 | |
SEEbroccaDeadSkeleton (0007836B) |
1 | 0 | 0 | 0 | 0 | |
SummonSkeleton1 (000C8BCF) |
1 | 5 | 20 | 100 | 0 | |
TESThandtohandskeleton (0002F473) |
1 | 0 | 50 | 0 | 0 | |
TESTonehandskeleton (0002F474) |
1 | 0 | 50 | 0 | 0 | |
TESTtwohandskeleton (0002F475) |
1 | 0 | 50 | 0 | 0 | |
TestCreatureGroveSkeleton (00028F60) |
1 | 0 | 50 | 0 | 0 | |
TestSkeletonIst (0009077C) |
1 | 5 | 40 | 145 | 30 | |
xxxxCreatureSkeletonHero (0001F118) |
7 | 0 | 150 | 220 | 30 |